000 | 00969cam a2200361 4500 | ||
---|---|---|---|
020 | _a0701615191 (hbk.) | ||
245 | 0 |
_aJane's Sentinel: _bsecurity assessment: China and Northeast Asia |
|
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c1997 |
||
300 | _avarious paging | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aAIR FORCES | ||
650 | _aARMED FORCES | ||
650 | _aCHINA | ||
650 | _aDEFENCE EXPENDITURE | ||
650 | _aDEFENCE INDUSTRY | ||
650 | _aDEFENCE PROCUREMENT | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aFOREIGN RELATIONS | ||
650 | _aHONG KONG | ||
650 | _aJAPAN | ||
650 | _aLAND FORCES | ||
650 | _aMACAU | ||
650 | _aMONGOLIA | ||
650 | _aNAVAL FORCES | ||
650 | _aNORTH KOREA | ||
650 | _aPOLICE | ||
650 | _aREGIONAL SECURITY | ||
650 | _aSECURITY ASSESSMENT | ||
650 | _aSOUTH KOREA | ||
650 | _aTAIWAN | ||
650 | _aTHREAT ASSESSMENT | ||
945 |
_i0009020 _rN _sY |
||
999 |
_c44398 _d44398 |