000 | 01196cam a2200433 4500 | ||
---|---|---|---|
020 | _a0710613733 (hbk.) | ||
100 | 1 | _aFOSS Christopher F (ed.) | |
245 | 0 |
_aJane's armour and artillery upgrades: _b1996-97 |
|
250 | _a9th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c1996 |
||
300 | _a665p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aANTI TANK GUNS | ||
650 | _aANTI TANK WEAPONS | ||
650 | _aARMOURED FIGHTING VEHICLES | ||
650 | _aARMOURED PERSONNEL CARRIERS | ||
650 | _aARMOURED VEHICLES | ||
650 | _aARTILLERY | ||
650 | _aCOMBAT VEHICLES | ||
650 | _aDAY VISION DEVICES | ||
650 | _aFIRE CONTROL SYSTEMS | ||
650 | _aGUNS | ||
650 | _aHOWITZERS | ||
650 | _aLASER RANGEFINDERS | ||
650 | _aMISSILES | ||
650 | _aNAVIGATION SYSTEMS | ||
650 | _aNIGHT VISION DEVICES | ||
650 | _aOPTICAL EQUIPMENT | ||
650 | _aROCKET LAUNCHERS | ||
650 | _aSELF PROPELLED GUNS | ||
650 | _aTANK ENGINES | ||
650 | _aTANK GUNS | ||
650 | _aTANK TRACKS | ||
650 | _aTANK TURRETS | ||
650 | _aTANKS | ||
650 | _aTRACKED VEHICLES | ||
700 | _aCULLEN Tony (ed.) | ||
945 |
_i0009012 _rY _sY |
||
999 |
_c44390 _d44390 |