000 | 01113cam a2200253 4500 | ||
---|---|---|---|
020 |
_a0847688704 (pbk.): _c16.95 US |
||
100 | 1 | _aHOMER-DIXON Thomas (ed.) | |
245 | 0 |
_aEcoviolence: _blinks among environment, population and security |
|
260 |
_aLanham, Md.: _bRowman & Littlefield, _c1998 |
||
300 | _a238p. | ||
520 | 3 | _aExplores links between environmental scarcities of key renewable resources - such as cropland, fresh water and forests - and violent rebellions, insurgencies, and ethnic clashes. Includes case studies of civil violence in Mexico, Gaza, South Africa, Pakistan and Rwanda. The authors suggest that environmental scarcity will worsen in many poor countries and, thus, become an increasingly important cause of major civil violence. | |
650 | _aENVIRONMENTAL FACTORS | ||
650 | _aENVIRONMENTAL SCARCITY | ||
650 | _aGAZA STRIP | ||
650 | _aINTERNATIONAL SECURITY | ||
650 | _aMEXICO | ||
650 | _aNATURAL RESOURCES | ||
650 | _aPAKISTAN | ||
650 | _aRWANDA | ||
650 | _aSOUTH AFRICA | ||
650 | _aVIOLENCE | ||
700 | _aBLITT Jessica (ed.) | ||
945 |
_i0008956 _rY _sY |
||
999 |
_c44335 _d44335 |