000 | 00994cam a2200253 4500 | ||
---|---|---|---|
020 |
_a1860581676 (hbk.): _c89.00 UK |
||
110 | 1 | _aInstitute of Mechanical Engineers | |
245 | 0 |
_aMilitary aerospace technologies: _bFITECH '98: (Farnborough International Technology Exploitation Conference) |
|
260 |
_bProfessional Engineering Publishing, _c1998 |
||
300 | _a256p. | ||
440 | _aIMechE conference transactions 1998-10 | ||
520 | 3 | _aCollection of high quality conference papers arranged in the following sections: Guided weapons; Rotorcraft; Synthetic environments and training; Integrated systems; Propulsion, and Large Military Aircraft. | |
650 | _aAEROSPACE ENGINEERING | ||
650 | _aASTER MISSILES | ||
650 | _aHELICOPTER PILOTING | ||
650 | _aIMAGE PROCESSING | ||
650 | _aMISSILES | ||
650 | _aPROJECT RAINBOW | ||
650 | _aSEDRES PROJECT | ||
650 | _aSIMULATION SYSTEMS | ||
650 | _aSTARSTREAK MISSILE | ||
650 | _aTACTICAL DISPLAYS | ||
945 |
_i0008906 _rN _sY |
||
999 |
_c44300 _d44300 |