000 | 00967cam a2200217 4500 | ||
---|---|---|---|
020 | _a1857430166 (hbk.) | ||
245 | 0 | _aThe world of learning, 1996 | |
250 | _a46th ed. | ||
260 |
_aLondon: _bEuropa Publications Ltd., _c1996 |
||
300 | _a2025p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT:Contains details for over 26,000 universities, colleges, schools of art and music, libraries, archives, learned societies, research institutes, museums and art galleries, arranged alphabetically under country name. Each institution entry lists key staff and officials. There is also a section listing over 400 international organizations concerned with education worldwide. Indexed by institution name. | |
650 | _aCOLLEGES | ||
650 | _aDIRECTORIES | ||
650 | _aEDUCATIONAL INSTITUTIONS | ||
650 | _aINTERNATIONAL ORGANIZATIONS | ||
650 | _aLIBRARIES | ||
650 | _aMUSEUMS | ||
650 | _aRESEARCH INSTITUTIONS | ||
650 | _aUNIVERSITIES | ||
945 |
_i0008834 _rY _sY |
||
999 |
_c44225 _d44225 |