000 | 01510cam a2200289 4500 | ||
---|---|---|---|
020 | _a9230030325 (pbk.) | ||
110 | 1 | _aUnited Nations. Educational, Scientific and Cultural Organisation. Division of Statistics | |
245 | 0 | _aStatistical yearbook, 1994 | |
260 |
_aParis: _bUNESCO Publishing, _c1994 |
||
300 | _ac 993p. | ||
520 | 3 | _aCOVERAGE:Statistical tables collected from over 200 United Nations member countries, covering the broad subject areas of population and illiteracy levels, education, science and technology, libraries, book production, newspapers and other periodicals, cultural paper - newsprint and other printing and writing paper, film and cinema, radio and TV broadcasting, international trade in printed matter, museums and related institutions. Does not include data for Brunei. Date of the data is given in each table by country and, therefore, varies. Each broad section is prefaced by an introductory text in English, French and Spanish and table headings are also given in all 3 languages.ARRANGEMENT:Tables arranged under broad subject headings given above and sub-arranged by particular topic. | |
650 | _aBOOK PRODUCTION | ||
650 | _aBROADCASTING | ||
650 | _aCINEMA | ||
650 | _aEDUCATION | ||
650 | _aFILM | ||
650 | _aLIBRARIES | ||
650 | _aMUSEUMS | ||
650 | _aNEWSPAPERS | ||
650 | _aPERI ODICALS | ||
650 | _aRADIO | ||
650 | _aSCIENCE | ||
650 | _aSTATISTICS | ||
650 | _aTECHNOLOGY | ||
650 | _aTELEVISION | ||
945 |
_i0008677 _rY _sY |
||
999 |
_c44073 _d44073 |