000 | 00927cam a2200145 4500 | ||
---|---|---|---|
020 | _a185898257X (hbk.) | ||
110 | 1 | _aUnited Nations. Industrial Development Organization | |
245 | 0 | _aInternational yearbook of industrial statistics, 1995 | |
260 |
_aAldershot, UK: _bEdward Elgar Publishing Ltd., _c1995 |
||
300 | _a630p. | ||
520 | 3 | _aCOVERAGE:An annual publication which provides statistical indicators to facilitate international comparisons relating to the manufacturing sector. Consists of 2 parts. Part I deals with the manufacturing sector as a whole and then with its branches. Part II consists of a series of country/area-specific tables showing detailed data on selected basic statistics.ARRANGEMENT:Branches of manufacturing are listed in numerical order by ISIC classification. The Country tables are alphabetical by country name. | |
650 | _aMANUFACTURING | ||
650 | _aSTATISTICS | ||
945 |
_i0008670 _rY _sY |
||
999 |
_c44065 _d44065 |