000 | 00756cam a2200193 4500 | ||
---|---|---|---|
020 | _a0821308874 (pbk.) | ||
110 | 1 | _aWorld Bank | |
245 | 0 |
_aKorea: _bmanaging the industrial transition: Volume I: The conduct of industrial policy |
|
260 |
_aWashington, DC: _bThe World Bank, _c1987 |
||
300 | _a182p. | ||
440 | _aA World Bank Country Study | ||
520 | 3 | _aOverview of South Korean economic development in terms of macroeconomic developments 1982 - 1985; history of industrial policy; the status of trade and finance liberalization; and current economic policy towards industry. | |
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aECONOMIC POLICY | ||
650 | _aINDUSTRY | ||
650 | _aSOUTH KOREA | ||
650 | _aSTATISTICS | ||
945 |
_i0008653 _rY _sY |
||
999 |
_c44046 _d44046 |