000 | 01153cam a2200181 4500 | ||
---|---|---|---|
020 |
_a0833025864 (pbk.): _c12.95 $US |
||
100 | 1 | _aBIRKLER John | |
245 | 0 |
_aGaining new military capability: _ban experiment in concept development |
|
260 |
_aSanta Monica, Calif.: _bRand Corporation, _c1998 |
||
300 | _a69p. | ||
520 | 3 | _aReport prepared for the Office of the Secretary of Defense of the United States. Looks at ways in which the US armed forces can develop new operational and technological concepts for performing a wide range of military operations. Proposes that ideally broad thinking about how to achieve specific missions should be followed by decisions about which technologies and platforms to use. It is noted that present practice often reverses this process and tries to find a use for existing technologies, platforms, or operational methods. Using the idea of Concept Options Groups (COGs) the report identifies 4 specific examples using the approach. | |
650 | _aMILITARY PLANNING | ||
650 | _aOPERATIONS PLANNING | ||
650 | _aUNITED STATES | ||
650 | _aWEAPONS SYSTEMS | ||
700 | _aNEU C Richard | ||
945 |
_i0007874 _rY _sY |
||
999 |
_c43083 _d43083 |