000 | 01825cam a2200217 4500 | ||
---|---|---|---|
100 | 1 | _aHORNE Cale | |
700 | _aLLOYD Megan | ||
700 | _aPIEPER Ashley | ||
245 |
_aExplaining police misconduct in United Nations peacekeeping operations, 2010-2019/ _cCale Horne, Megan Lloyd & Ashley Pieper |
||
260 | _c2022 | ||
520 | _aSeveral recent studies consider the determinants of misconduct by military personnel deployed to United Nations peacekeeping operations (PKOs). While the majority of peacekeepers carry out their duties honorably and often at great personal risk, these studies operate from the premise that misconduct by even a few peacekeepers can undermine a mission, and reduce support for future missions. Even so, misconduct by civilian police deployed to PKOs remains massively understudied in comparison to their military counterparts, though UN police are more likely to face credible allegations of misconduct compared to UN troops. Based on the inclusive or extractive incentives of contributor states, we find support for the argument that the behavior of security personnel at home readily predicts misconduct when deployed to PKOs. This same logic has implications for the UN's increasingly preferred 'Formed Police Units,' whose use may actually increase the likelihood of sexual exploitation and abuse. | ||
650 | _aUNITED NATIONS PEACEKEEPING OPERATIONS (PKOS) | ||
650 | _aUN POLICE (UNPOL) | ||
650 | _aPEACEKEEPER MISCONDUCT | ||
650 | _aPOLICE MISCONDUCT | ||
650 | _aEXTRACTIVE VERSUS INCLUSIVE SECURITY INSTITUTIONS | ||
773 |
_aInternational Peacekeeping: _gVol 29, No.5, November 2022, pp.741-779 (96) |
||
598 | _aPEACEKEEP, UN, SECURITY | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/13533312.2022.2132233 _zClick here for full text |
||
945 |
_i69502.1001 _rY _sY |
||
999 |
_c42559 _d42559 |