000 | 01526cam a2200229 4500 | ||
---|---|---|---|
100 | 1 | _aHSU Carolyn L. | |
700 | _aTEETS Jessica C. | ||
700 | _aHASMATH Reza | ||
700 | _aHSU Jennifer Y. J. | ||
700 | _aHILDEBRANDT Timothy | ||
245 |
_aThe construction and performance of citizenship in contemporary China/ _cCarolyn L. Hsu, Jessica C. Teets, Reza Hasmath, Jennifer Y. J. Hsu & Timothy Hildebrandt |
||
260 | _c2022 | ||
520 | _aCitizenship education has been an explicit part of the universal education system in contemporary China. Using data from an original nationwide survey conducted in 2018, this study tests the hypothesis that the longer the intensity of exposure to citizenship education, the more citizens are influenced by a state-led conception of citizenship characterized by passive obedience and loyalty to the state. The study finds mixed results in that citizenship education is effective at lower educational levels, but at higher levels it is not only less effective, but instead may foster (or at minimum, does not deter) more active conceptions of citizenship. | ||
650 | _aCHINA | ||
650 | _aCONSTRUCTING CITIZENSHIP IN AUTHORITARIAN REGIMES | ||
650 | _aGOOD CITIZENSHIP IN CHINA | ||
650 | _aCITIZENSHIP EDUCATION IN CHINA | ||
773 |
_aJournal Of Contemporary China : _gVol.31, No. 138, November 2022, pp.827-843 (102) |
||
598 | _aCHINA | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/10670564.2022.2030993 _zClick here for full text |
||
945 |
_i69327.1001 _rY _sY |
||
999 |
_c42403 _d42403 |