000 | 01742cam a2200193 4500 | ||
---|---|---|---|
100 | 1 | _aWOLLEGHEM Pierre Georges Van | |
245 |
_aDoes administrative capacity matter? _bthe absorption of the European Fund for the integration of migrants/ _cPierre Georges Van Wolleghem |
||
260 | _c2022 | ||
520 | _aEmpirical evidence of the relationship between administrative capacity and the use of EU funds is plentiful. According to this strand in literature, the complexity of spending rules is key in explaining the implementation gap. What would happen should administrative requirements be relaxed? This paper looks into the implementation of the European Fund for the Integration of third country nationals (EIF), a fund with simpler spending rules and yet a higher rate of unused money. Adapting the hypotheses put forth in absorption literature to the specifics of the EIF, I confront capacity-based explanations to (under-explored) preference-based ones in a comparative fashion. Even when spending EU money is easier, strong support is found for capacity explanans and little for preferences. Even so, administrative capacity appears to be only one factor amongst many, with financial capacity and decentralization playing strong roles too. Empirical evidence is drawn from the application of time-series cross-section methods to an original dataset. | ||
650 | _aEUROPEAN FUNDS | ||
650 | _aIMPLEMENTATION | ||
650 | _aABSORPTION | ||
650 | _aEUROPEAN UNION | ||
650 |
_aMIGRATION _xINTEGRATION |
||
773 |
_aPolicy Studies : _gVol 43, No. 4, May-July 2022, pp.640-658 |
||
598 | _aPOLICY, EU | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/01442872.2020.1770209 _zClick here for full text |
||
945 |
_i69229.1001 _rY _sY |
||
999 |
_c42311 _d42311 |