000 | 01491cam a2200193 4500 | ||
---|---|---|---|
100 | 1 | _aHEIKKILA Jussi | |
700 | _aLAUKKANEN Ina | ||
245 |
_aGender-specific call of duty: _ba note on the neglect of conscription in gender equality indices/ _cJussi Heikkilä & Ina Laukkanen |
||
260 | _c2022 | ||
520 | _aWe document that existing gender equality indices do not account for gender-specific mandatory peace-time conscription (compulsory military service). This suggests that gender-specific conscription is not considered to be an important gender issue. If an indicator measuring the gender equality of mandatory conscription was to be included in gender equality indices with appropriate weight, then the relative rankings of countries in terms of measured gender equality could be affected. In the context of the Nordic countries, this would mean that Finland and Denmark - the countries with mandatory conscription for men only - would have worse scores with respect to gender equality compared to Sweden and Norway, countries with conscription for both men and women - and Iceland, which has no mandatory conscription, regardless of gender. | ||
650 | _aGENDER | ||
650 | _aINDEX | ||
650 | _aEQUALITY | ||
650 | _aCONSCRIPTION | ||
773 |
_aDefence and Peace Economics: _gVol 33, No. 5, August 2022, pp.603-615 |
||
598 | _aECONOMICS | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/10242694.2020.1844400 _zClick here for full text |
||
945 |
_i69132.1001 _rY _sY |
||
999 |
_c42229 _d42229 |