000 | 01029cam a2200205 4500 | ||
---|---|---|---|
020 | _a9781032212272 (pbk.) | ||
100 | 1 | _aCHIPMAN John (editor) | |
110 | 1 | _aInternational Institute for Strategic Studies | |
245 |
_aStrategic survey 2021 : _bthe annual assessment of geopolitics |
||
260 |
_aAbingdon, Oxon : _bRoutledge for the International Institute for Strategic Studies, _c2021 |
||
300 | _a396 pages : illustrations ; 23 cm. | ||
400 | _aStrategic survey (print edition). | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAnalyses the events that shaped relations between major powers. It includes essays on the state of the rules-based order; the impact of information technology on internationall relations; the geopolitical consequences of rising oil prices; and the impact of hypersonic weapons on military capabilities. | ||
650 | _aSTRATEGY | ||
650 | _aSTRATEGIC POLICY | ||
650 |
_aWORLD POLITICS _x21ST CENTURY |
||
945 |
_i68983-1001 _rN _sY |
||
945 |
_i68983-1002 _rN _sY |
||
999 |
_c42077 _d42077 |