000 | 00581cam a2200193 4500 | ||
---|---|---|---|
020 | _a0761802517 (hbk.) | ||
100 | 1 | _aMEDINA Antonio T | |
245 | 0 |
_aAsian economic tigers: _ba Philippine comparison |
|
260 |
_aLanham, Md.,: _bUniversity Press of America, _c1996 |
||
300 | _a92p. | ||
520 | 3 | _aA comparison of the economies of Hong Kong, Singapore, Taiwan and South Korea with that of the Philippines | |
650 | _aECONOMY | ||
650 | _aHONG KONG | ||
650 | _aPHILIPPINES | ||
650 | _aSINGAPORE | ||
650 | _aSOUTH KOREA | ||
650 | _aTAIWAN | ||
945 |
_i0007683 _rY _sY |
||
999 |
_c41999 _d41999 |