000 | 01746cam a2200397 4500 | ||
---|---|---|---|
001 | 41979 | ||
003 | OSt | ||
005 | 20250624101136.0 | ||
008 | 250624b |||||||| |||| 00| 0 eng d | ||
020 |
_a0851120709 (hbk.) _c18.00 UK / BND50.58 |
||
100 |
_aCARRIER Rhonda _eeditor |
||
245 | 0 |
_aThe Guinness book of records, 1999 / _cedited by Rhonda Carrier |
|
260 |
_aLondon: _bGuinness Publishing, _c1998 |
||
300 |
_a335 pages: _bcolours, illustrations; _c30 cm |
||
520 | 3 | _aThe well-known record of record-breaking achievements and facts. Section headings include Fame (World leaders; movie stars etc.); Money and big business (Wealth, Brand names etc.); Extraordinary people; Extraordinary lives; The Body; The natural world; The material world (buildings, cars etc.); Hi-tech (Space exploration, Internet etc.); War and disaster (Covers war; killing machines; spying; disasters; and danger zones); Arts and media; Music and fashion; sporting heroes. Divided into the 12 sections outlined above. Within each section information is arranged thematically. Includes a subject and name index; the latter includes names of people, pets and of animals used in sports such as horse riding. | |
650 | _aANIMAL WORLD | ||
650 | _aARTS | ||
650 | _aBATTLES | ||
650 | _aDISASTERS | ||
650 | _aGEOGRAPHY | ||
650 | _aHUMAN ACHIEVEMENTS | ||
650 | _aINTELLIGENCE OPERATIONS | ||
650 | _aMILITARY SCIENCE | ||
650 | _aMILITARY VEHICLES | ||
650 | _aNATURAL RESOURCES | ||
650 | _aRECORD BREAKERS | ||
650 | _aSCIENCE | ||
650 | _aSPORTS | ||
650 | _aSPORTS | ||
650 | _aTECHNOLOGY | ||
650 | _aTECHNOLOGY | ||
650 | _aWARS | ||
650 | _aWEAPONS | ||
942 |
_2ddc _cREF-BBOK |
||
945 |
_i0007662 _rY _sY |
||
999 |
_c41979 _d41979 |