000 | 00769cam a2200253 4500 | ||
---|---|---|---|
020 | _a1563240149 (pbk.) | ||
100 | 1 | _aMORLEY James W (ed.) | |
245 | 0 |
_aDriven by growth: _bpolitical change in the Asia-Pacific region |
|
260 |
_aArmonk, N.Y.: _bM E Sharpe Inc., _c1993 |
||
300 | _a346p. | ||
440 | _aStudies of East Asian Institute, Columbia University | ||
520 | 3 | _aA collection of 11 papers which look at the impact of economic growth on the political systems of nine Asian countries. | |
650 | _aASIA | ||
650 | _aINDONESIA | ||
650 | _aJAPAN | ||
650 | _aMALAYSIA | ||
650 | _aPHILIPPINES | ||
650 | _aSINGAPORE | ||
650 | _aSOUTH KOREA | ||
650 | _aSOUTHEAST ASIA | ||
650 | _aTAIWAN | ||
650 | _aTHAILAND | ||
945 |
_i0001993 _rY _sY |
||
999 |
_c4171 _d4171 |