000 | 00933cam a2200325 4500 | ||
---|---|---|---|
020 | _a0710615442 (hbk.) | ||
100 | 1 | _aJOHNSON Chris (ed.) | |
245 | 0 |
_aJane's avionics: _b1997-98 |
|
250 | _a16th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd, _c1997 |
||
300 | _a739p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aAIR DEFENCE SYSTEMS | ||
650 | _aAIRCRAFT EQUIPMENT | ||
650 | _aAPPROACH INDICATORS | ||
650 | _aAVIONICS | ||
650 | _aCIVIL AIRCRAFT | ||
650 | _aCOMMUNICATIONS EQUIPMENT | ||
650 | _aELECTRONIC EQUIPMENT | ||
650 | _aELECTRONIC WARFARE | ||
650 | _aFLIGHT CONTROL SYSTEMS | ||
650 | _aFLIGHT HELMETS | ||
650 | _aFLIGHT INSTRUMENTS | ||
650 | _aGROUND POSITION INDICATORS | ||
650 | _aMILITARY AIRCRAFT | ||
650 | _aNAVIGATIONAL AIDS | ||
650 | _aRADAR EQUIPMENT | ||
650 | _aWEAPON MANAGEMENT SYSTEMS | ||
945 |
_i0011864 _rY _sY |
||
999 |
_c414 _d414 |