000 | 00559cam a2200169 4500 | ||
---|---|---|---|
020 | _a0646160478 (pbk.) | ||
100 | 1 | _aWALL Don | |
245 | 0 | _aHeroes of F force | |
260 |
_aMona Vale, NSW: _bDon Wall, _c1993 |
||
300 | _a170p. | ||
520 | 3 | _a Describes the plight of Australian and British Prisoners of War who marched 300 kilometres at night through the jungle to the most isolated locality on the Burma/Thailan Railway. | |
650 | _aAUSTRALIA | ||
650 | _aJAPAN | ||
650 | _aPRISONERS OF WAR | ||
650 | _aSECOND WORLD WAR | ||
945 |
_i0007496 _rY _sY |
||
999 |
_c40767 _d40767 |