000 | 02038cam a2200409 4500 | ||
---|---|---|---|
020 | _a0710619049 (hbk.) | ||
100 | 1 | _aATKIN Keith (ed.) | |
245 | 0 |
_aJane's electro-optic systems: _b1999-2000 |
|
250 | _a5th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd, _c1999 |
||
300 | _a634p. | ||
520 | 3 | _aCOVERAGE:Provides information on naval, land and airborne military electro-optic systems or systems with electro-optic elements. These electro-optic elements include either infra-red, thermal imaging, image intensifying or laser technology. Systems included are either in production, in service or under development. Entries include: Title; Development/description; Operational status; Specification; and Contractor.ARRANGEMENT:Divided into 3 main application sections - naval, land and airborne systems - and a section on key technology - Infra-red detectors and coolers; Thermal imager modules; Video trackers; Anti-detection devices. Each of the application sections is further divided into subsections, broadly on missiles, countermeasures, weapon control and observation and surveillance. Also includes an alphabetical systems index and a manufacturers' index. | |
650 | _aAIR DEFENCE SYSTEMS | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aAIR TO AIR MISSILES | ||
650 | _aANTI ARMOUR MISSILES | ||
650 | _aARMOURED FIGHTING VEHICLES | ||
650 | _aCOUNTERMEASURE SYSTEMS | ||
650 | _aELECTRONIC COUNTERMEASURES | ||
650 | _aELECTRONIC WARFARE | ||
650 | _aELECTROOPTICAL EQUIPMENT | ||
650 | _aIMAGE INTENSIFIERS | ||
650 | _aLAND DEFENCE SYSTEMS | ||
650 | _aMISSILES | ||
650 | _aNAVAL DEFENCE SYSTEMS | ||
650 | _aOBSERVATION SYSTEMS | ||
650 | _aOPTICAL EQUIPMENT | ||
650 | _aOPTICAL SIGHTS | ||
650 | _aOPTICAL WEAPONS | ||
650 | _aSHIP LAUNCHED WEAPONS | ||
650 | _aSUBMARINE PERISCOPES | ||
650 | _aSURFACE TO AIR MISSILES | ||
650 | _aSURVEILLANCE SYSTEMS | ||
650 | _aWEAPON CONTROL SYSTEMS | ||
650 | _aWEAPON SYSTEMS | ||
945 |
_i0011856 _rY _sY |
||
999 |
_c405 _d405 |