000 | 01648cam a2200241 4500 | ||
---|---|---|---|
020 | _a0710618980 (hbk.) | ||
100 | 1 | _aJACKSON Paul (ed.) | |
245 | 0 |
_aJane's all the world's aircraft: _b1999-2000 |
|
250 | _a90th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd, _c1999 |
||
300 | _a856p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT:Well illustrated descriptions of all known powered aircraft currently in, or anticipating, production in all countries of the world - with the exception of ultralight recreational machines. Entries are arranged alphabetically by company name within country headings and details are further subdivided under the following headings:Type - aircraft's function; Programme - record of key events in production history; Current versions; Customers - especially for military aircraft, a list of present total on order and produced is given; Costs - price per unit or programme price; Design features; Flying controls; Structure; Landing gear; Power plant; Accomodation; Systems; Avionics; Equipment; Armament; Dimensions - External and Internal; Areas; Weights and Loadings; Performance; Operational Noise Levels.Sections are also included on lighter than air craft; air-launched missiles; and aero engines. There is an index by craft name and an index to models appearing in the previous ten editions. | |
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aAIRCRAFT ENGINES | ||
650 | _aAIRSHIPS | ||
650 | _aBALLOONS | ||
650 | _aCIVIL AIRCRAFT | ||
650 | _aHELICOPTERS | ||
650 | _aMILITARY AIRCRAFT | ||
650 | _aMILITARY HELICOPTERS | ||
700 | _aMUNSON Kenneth (ed.) | ||
945 |
_i0011854 _rY _sY |
||
999 |
_c404 _d404 |