000 | 00656cam a2200205 4500 | ||
---|---|---|---|
001 | 36776 | ||
003 | OSt | ||
005 | 20240606145707.0 | ||
008 | 240606b |||||||| |||| 00| 0 eng d | ||
020 | _a(pbk.) | ||
110 | 1 | _aBrunei. Department of Economic Planning and Development | |
245 | _aBrunei Darussalam key indicators, 2006 | ||
250 | _a18th edition | ||
260 |
_aBrunei: _bStatistic Department, Department of Economic Planning and Development, |
||
300 |
_a11 pages; _c13 cm. |
||
650 |
_a ECONOMIC STATISTIC _zBRUNEI DARUSSALAM |
||
650 |
_aECONOMIC DEVELOPMENT _zBRUNEI DARUSSALAM |
||
942 |
_2ddc _cGOVT-PUBN |
||
945 |
_i61559-1001 _rY _sY |
||
999 |
_c36776 _d36776 |