000 | 01413cam a2200229 4500 | ||
---|---|---|---|
100 | 1 | _aCLARK Ian | |
700 | _aKAEMPF Sebastian | ||
700 | _aREUS-SMIT Christian | ||
700 | _aTANNOCK Emily | ||
245 |
_aCrisis in the laws of war? _bBeyond compliance and effectiveness/ _cIan Clark, et.al |
||
260 | _c2018 | ||
520 | _aHow can we tell what state the laws of war are in today, and whether they face exceptional pressures? Standard accounts of the condition of this body of law focus on problems of compliance and effectiveness. In particular, there is a dominant international legal diagnosis that most non-compliance is accounted for by the prevalence of non-state belligerents in irregular or asymmetric conflicts. We propose that any such diagnosis is partial at best. A focus on compliance and effectiveness tells us nothing about the reasons for actor behaviour, or about its impact on the regime. We advance a different conceptual framework, exploring the complex connections between compliance, effectiveness and legitimacy. | ||
650 | _aUNITED STATES | ||
650 | _aRUSSIA | ||
650 | _aIRAQ | ||
650 | _aLAWS OF WAR | ||
650 | _aLEGITIMACY | ||
650 | _aGENEVA CONVENTIONS | ||
773 |
_aEuropean Journal of International Relations: _gVol. 24, Issue. 2, June 2018, pp.319-343 (26) |
||
856 |
_uhttps://doi.org/10.1177%2F1354066117714528 _zClick here for text |
||
945 |
_i61122-1001 _rY _sY |
||
999 |
_c36396 _d36396 |