000 | 01060cam a2200157 4500 | ||
---|---|---|---|
100 | 1 | _aOLORUNTOBA Richard | |
700 | _aSRIDHARAN Ramaswami | ||
700 | _aDAVISON Graydon | ||
245 |
_aA proposed framework of key activities and processes in the preparedness and recovery phases of disaster management/ _cRichard Oloruntoba, et.al |
||
260 | _c2018 | ||
520 | _aThis paper proposes an empirically grounded framework for examining the preparedness and recovery phases of disaster management activities and processes pertaining to predictable disasters within a developed country. The two‐stage framework provides a single model composed of important preparedness and recovery initiatives, as well as activities and processes derived from empirical data collected for case studies from Australia: the 'Black Saturday' bushfires in the state of Victoria in February 2009; and Cyclone Larry in March 2006. | ||
650 | _aDISASTER | ||
650 | _aDISASTER MANAGEMENT | ||
773 |
_aDisasters: _gVol.42, No.3, July 2018, pp.541-570 (23) |
||
945 |
_i61085-1001 _rY _sY |
||
999 |
_c36364 _d36364 |