000 | 00902cam a2200169 4500 | ||
---|---|---|---|
020 |
_a0199273340 (pbk.): _c17.99 UK |
||
110 | 1 | _aSwitzerland. Graduate Institute of International Studies. | |
245 | 0 |
_aSmall arms survey 2004: _brights at risk |
|
260 |
_aOxford UK: _bOxford Univ. Press, _c2004 |
||
300 | _a335p. | ||
520 | 3 | _aThis annual survey is the best single volume source of information on small arms in the world. As well as the usual data on global arms production and trade this volume has chapters on MANPADS, the sources and middlemen of the arms trade, the role of small arms in crime and violence, international standards for police use of firearms, monitoring of small arms control measures, small arms in the Pacific, and small arms in Kyrgyzstan. | |
650 | _aARMS CONTROL | ||
650 | _aARMS PROLIFERATION | ||
650 | _aMANPADS | ||
650 | _aSMALL ARMS | ||
945 |
_i0015288 _rY _sY |
||
999 |
_c3309 _d3309 |