000 | 00877cam a2200325 4500 | ||
---|---|---|---|
020 | _a9813055367 (hbk.) | ||
100 | 1 | _aSINGH Daljit (ed.) | |
245 | 0 | _aSoutheast Asian Affairs 1996 | |
260 |
_aSingapore: _bISEAS, _c1996 |
||
300 | _a402p. | ||
520 | 3 | _aA comprehensive annual report on the political, social and economic trends and developments in Southeast Asia. | |
650 | _aBRUNEI | ||
650 | _aBURMA | ||
650 | _aCAMBODIA | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aINDONESIA | ||
650 | _aLAOS | ||
650 | _aMALAYSIA | ||
650 | _aPHILIPPINES | ||
650 | _aPOLITICS | ||
650 | _aSINGAPORE | ||
650 | _aSOCIAL TRENDS | ||
650 | _aSOUTHEAST ASIA | ||
650 | _aTHAILAND | ||
650 | _aVIETNAM | ||
700 | _aLIAK Teng Kiat (ed.) | ||
710 | 1 | _aInstitute of Southeast Asian Studies | |
945 |
_i0006043 _rY _sY |
||
945 |
_i0006045 _rY _sY |
||
999 |
_c32817 _d32817 |