000 | 01552cam a2200229 4500 | ||
---|---|---|---|
020 |
_a0710626282 (hbk.): _c365.00 UK |
||
100 | 1 | _aO'HALLORAN James C (ed.) | |
245 | 0 |
_aJane's land-based air defence: _b2004-2005 |
|
250 | _a17th. ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c2004 |
||
300 | _a440p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT:Divided into 10 main sections: Man-portable surface to air missile systems; self-propelled anti-aircraft guns; self-propelled dual purpose guns/missiles; self-propelled surface-to-air missiles; fibre optic/multipurpose missiles; towed anti-aircraft guns; towed anti-aircraft gun sights; static and towed surface-to-air missile systems; shelter- and container-based surface-to-air missiles systems; anti-aircraft control systems; and an inventory of stocks by country.Within each section equipment is listed under country of manufacture and then usually latest equipment is detailed first. Some weapons are sub-arranged by range or by calibre, as appropriate. Each entry normally has detailed sections covering development, description, variants, specifications, status and manufacturer. Indexes for manufacturer's name, equipment name, and country of origin. | |
650 | _aAIR DEFENCE SYSTEMS | ||
650 | _aANTI AIRCRAFT CONTROL SYSTEMS | ||
650 | _aANTI AIRCRAFT DEFENCE SYSTEMS | ||
650 | _aANTI AIRCRAFT GUNS | ||
650 | _aANTI AIRCRAFT GUNSIGHTS | ||
650 | _aMANPADS | ||
650 | _aSURFACE TO AIR MISSILES | ||
700 | _aFOSS Christopher F (ed.) | ||
945 |
_i0015030 _rY _sY |
||
999 |
_c3048 _d3048 |