000 | 01099cam a2200217 4500 | ||
---|---|---|---|
100 | 1 | _aCARMENT David | |
700 | _aLANDRY joe | ||
700 | _aSAMY Yiagadeesen | ||
700 | _aSHAW Scott | ||
245 |
_aTowards a theory of fragile state transitions: _bevidence from Yemen, Bangladesh and Laos/ _cDavid Carment, et.al |
||
260 | _c2015 | ||
520 | _aThis article uses the Country Indicators for Foreign Policy (CIFP) fragile states framework to evaluate fragile state transitions. The article aims to find out why some states considered fragile have recovered, while others remain fragile for long periods. Three categories of the countries are identified: those in fragility trap, those that have exited it, and those that fluctuate between fragility and stability. | ||
650 | _aFOREIGN POLICY | ||
650 | _aBANGLADESH | ||
650 | _aYEMEN | ||
650 | _aLAOS | ||
773 |
_aThird World Quarterly: _g Vol.36, No.7, pp.1316-1332 (101) |
||
598 | _a BANGLA, LAOS | ||
856 |
_uhttp://dx.doi.org/10.1080/01436597.2015.1037830 _zClick here to access the article online. |
||
945 |
_i45823-1001 _rY _sY |
||
999 |
_c30332 _d30332 |