000 | 00744cam a2200193 4500 | ||
---|---|---|---|
020 | _a (hbk.) | ||
110 | 1 | _aGreat Britain. Royal Air Force. | |
245 | 0 |
_aRAF Manual: _bvolume 3: flight instruments and avionics |
|
260 |
_aSleaford, UK: _bRAF College Cranwell, _c1995 |
||
300 | _avarious paging | ||
440 | _aAP 3456 flying | ||
520 | 3 | _aCovers air data instruments for height, speed, heading, alignment, and attitude. Also navigation systems, computing and display systems including head up and helmet mounted displays), autopilots, and engine and other instruments. | |
650 | _aAIRCRAFT DATA SYSTEMS | ||
650 | _aAVIONICS | ||
650 | _aFLYING | ||
650 | _aNAVIGATION SYSTEMS | ||
650 | _aPILOT TRAINING | ||
945 |
_i0011740 _rN _sY |
||
999 |
_c284 _d284 |