000 | 01390cam a2200277 4500 | ||
---|---|---|---|
020 |
_a9780710630452 (hbk.) : _c548.75 GBP |
||
100 | 1 | _aEWING David | |
245 | 0 |
_aIHS Jane's c4isr & mission systems : _bmaritime / _cCommander David Ewing, Commader Malcolm Fuller, Michael J Gething, & John Willliamson. |
|
260 |
_aCoulsdon, UK : _bJane's, _c2013. |
||
300 | _a[38], 742 p. : ill. | ||
520 | 3 | _aThis new grouping of content draws together all relevant entries from across the IHS Jane's databases to deliver the most comprehensive and complete open-source overview of C4ISR equipment available anywhere in the world. The move to this new structure is part of a wider project to reorganise all of the IHS Jane's reference material in to more consistent and logical offerings that simplify navigation , as well as enabling users to view equipment by type (Platform, Weapon or System) or by domain (Air, Land, Sea or Joint), depending on requirements. | |
650 | _aCOMMAND AND CONTROL | ||
650 | _aCOMMUNICATIONS | ||
650 | _aELECTRO-OPTICS/INFRARED | ||
650 | _aELECTRONIC WARFARE | ||
650 | _aENVIRONMENTAL | ||
650 | _aRADAR | ||
650 | _aSIGNALS INTELLIGENCE | ||
650 | _aSIGNATURE MANAGEMENT | ||
650 | _aSONAR | ||
650 | _aCONTRACTORS | ||
700 | _aFULLER Malcolm | ||
700 | _aGETHING Michael J. | ||
700 | _aWILLIAMSON John | ||
945 |
_i42966-1001 _rY _sY |
||
999 |
_c27615 _d27615 |