000 | 01779cam a2200265 4500 | ||
---|---|---|---|
020 |
_a071062431X (hbk.): _c345.00 UK |
||
100 | 1 | _aKING Colin (Ed.) | |
245 | 0 | _aJane's explosive ordnance disposal 2002-2003 | |
250 | _a2nd. | ||
260 |
_aCoulsdon, UK: _bJane's, _c2002 |
||
300 | _a548p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT Extensively illustrated with photographs and drawings, many in colour. Section 1 Background information. Covers explosives and propellants, equipment used in explosive ordnance disposal, search methods and terminology. Section 2 Identification. Includes colour codings, identification markings, rocket and missile designators, HE and propellant composition and terms. Section 3 Types of unexploded ordnance. This section includes bombs, booby traps, chemical munitions, grenades, mines, missiles, mortar bombs, projectiles, rockets, and submunitions. Section 4 Equipment. Large section arranged by main category of equipment e.g. communications, containment, detection, tools, vehicles, and subarranged alphabetically by country of manufacture. Section 5 Services. Sales agencies, clearance organizations, consultancy services, humanitarian services, information services, medical, and training services. Section 6 Data summary. Country by country munitions inventories. Munition producers by main category sub-arranged by country. Indexes: company and organization contact details, alphabetical index, manufacturers index. | |
650 | _aBOMB DISPOSAL | ||
650 | _aBOMBS | ||
650 | _aBOOBY TRAPS | ||
650 | _aMINES | ||
650 | _aMISSILES | ||
650 | _aMORTARS | ||
650 | _aPROJECTILES | ||
650 | _aROCKETS | ||
650 | _aSUBMUNITIONS | ||
650 | _aUNEXPLODED MUNITIONS | ||
700 | _aKING Joanne (Ed.) | ||
945 |
_i0014332 _rY _sY |
||
999 |
_c2360 _d2360 |