000 | 00600cam a2200181 4500 | ||
---|---|---|---|
001 | 22792 | ||
003 | OSt | ||
005 | 20240603140117.0 | ||
008 | 240603b |||||||| |||| 00| 0 eng d | ||
020 | _a(pbk.) | ||
110 | 1 | _aBrunei, Department of Economic Planning and Development | |
245 | _aBrunei Darussalam vital statistics, 2008 | ||
260 |
_a[Bandar Seri Begawan]: _bDepartment of Statistics, Department of Economic Planning and Development |
||
300 |
_aix, 105 pages; _c29 cm |
||
650 |
_aBRUNEI _xSTATISTICS _xVITAL _xPERIODICALS |
||
942 |
_2ddc _cGOVT-PUBN |
||
945 |
_i37890-1001 _rY _sY |
||
999 |
_c22792 _d22792 |