000 | 01054cam a2200301 4500 | ||
---|---|---|---|
020 | _a981301637X (hbk.) | ||
100 | 1 | _aBALL Desmond | |
245 | 0 |
_aSignals intelligence in the post Cold War era: _bdevelopments in the Asia Pacific region |
|
260 |
_aSingapore: _bISEAS, _c1993 |
||
300 | _a144p. | ||
520 | 3 | _aDescribes recent developments in global and regional SIGINT capabilities and operations. Includes chapters on United States and USSR, and Chapter 4 gives country by country summaries of SIGINT capabilities in the Asia Pacific region.Table 9 lists SATCOM Intercept stations worldwide at the time of publication. | |
650 | _aAUSTRALIA | ||
650 | _aCHINA | ||
650 | _aINDIA | ||
650 | _aINTELLIGENCE SERVICES | ||
650 | _aJAPAN | ||
650 | _aNEW ZEALAND | ||
650 | _aPAKISTAN | ||
650 | _aSIGNALS INTELLIGENCE | ||
650 | _aSINGAPORE | ||
650 | _aSOUTH KOREA | ||
650 | _aSOVIET UNION | ||
650 | _aTHAILAND | ||
650 | _aUNITED STATES | ||
650 | _aVIETNAM | ||
945 |
_i0000490 _rY _sY |
||
945 |
_i0000489 _rY _sY |
||
999 |
_c22329 _d22329 |