000 | 01059cam a2200193 4500 | ||
---|---|---|---|
020 |
_a0130212296 (hbk.): _c30.60 US |
||
100 | 1 | _aMANISCALCO Paul M | |
245 | 0 | _aUnderstanding terrorism and managing the consequences | |
260 |
_aUpper Saddle River, NJ. USA: _bPrentice Hall, _c2001 |
||
300 | _a556p. | ||
520 | 3 | _aDetailed guide for the organisation and operation of emergency response teams in dealing with terrorist incidents with special emphasis on medical aspects. Covers chemical, biological, radiological weapons, explosions, decontamination, crime scene operations, technology and emergency response. Appendices include material safety data sheets for the following chemicals: Mustard, Soman, Tabun, VX nerve agent, Sarin, and Lewisite; advantages and limitations of selected NBC equipment used by US Govt; and NBC monitoring devices. | |
650 | _aBIOLOGICAL WEAPONS | ||
650 | _aCHEMICAL WEAPONS | ||
650 | _aEMERGENCY SERVICES | ||
650 | _aNUCLEAR WEAPONS | ||
650 | _aTERRORISM | ||
700 | _aCHRISTEN Hank T | ||
945 |
_i0014050 _rY _sY |
||
999 |
_c2157 _d2157 |