000 | 01928cam a2200349 4500 | ||
---|---|---|---|
020 | _a0710624247 (hbk.) | ||
100 | 1 | _aCUTSHAW Charles Q (ed.) | |
245 | 0 |
_aAmmunition handbook: _b2002-2003 |
|
250 | _a11th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd, _c2002 |
||
300 | _a725p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT:Divided into 12 sections according to type of ammunition: Small arms; Cannon; Medium calibre air defence guns; Tank and anti-tank guns; Naval and coastal defence guns; Field artillery; Modular propellant charge systems; Artillery fuzes; Mortars and fuzes; Projected grenades; Artillery rockets; Rocket fuzes. Within each section entries are arranged by calibre, from the smallest upwards and in the larger calibre sections the contents are arranged alphabetically by country of origin. Each entry includes: Synonym; Development - product's development and commercial history; Description; Technical specification; and Equivalent rounds, which provides where possible a listing of all known manufacturers on an international basis. There is also a section on identification of small arms ammunition, by cartridge dimensions, by headstamps, and by colour codes. Indexed by manufacturer's name; by calibre and by product name. | |
650 | _aAMMUNITION | ||
650 | _aANTI AIRCRAFT AMMUNITION | ||
650 | _aANTI SHIP AMMUNITION | ||
650 | _aANTI TANK AMMUNITION | ||
650 | _aARTILLERY AMMUNITION | ||
650 | _aARTILLERY FUZES | ||
650 | _aARTILLERY ROCKETS | ||
650 | _aFIN STABILIZED AMMUNITION | ||
650 | _aGRENADES | ||
650 | _aMODULAR PROPELLANT CHARGE SYSTEMS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aNAVAL GUN AMMUNITION | ||
650 | _aRIFLE GRENADES | ||
650 | _aROCKET FUZES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSPIN STABILIZED AMMUNITION | ||
650 | _aTANK GUN AMMUNITION | ||
700 | _aNESS Leland (ed.) | ||
945 |
_i0013941 _rY _sY |
||
999 |
_c2043 _d2043 |