000 | 02274cam a2200421 4500 | ||
---|---|---|---|
020 | _a0710624263 (hbk.) | ||
100 | 1 | _aFOSS Christopher F (Ed.) | |
245 | 0 |
_aJane's armour and artillery upgrades: _b2002-2003 |
|
250 | _a15th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c2002 |
||
300 | _a583p. | ||
520 | 3 | _aCOVERAGE AND ARRANGEMENT:Illustrated entries covering development, description, specifications, status and manufacturer arranged alphabetically under country of origin within each of the following sections: Armoured fighting vehicle armament; Towed and Self-propelled artillery upgrades; Armour systems; Armoured vehicle protection systems; AFV engines, transmissions, and power packs; Mobility - Tracks and Suspensions; Turrets; Weapon control and stabilisation systems; Fire-control systems; Land navigation systems; AFV optics; Muzzle reference systems; Meteorological sensors. Systems are included only if they are currently in production, under development, or it is thought that production facilities still exist. Entries within sections are sub-arranged alphabetically by company, with the exception of the Armoured Fighting Vehicle Armament Section and the Turrets Section which are sub-arranged by calibre: largest first, smallest last. There is an alphabetical listing of contractors' names and contact details; a Manufacturers' index; and an Alphabetical index which provides access to entries by country of origin, calibre and equipment name. | |
650 | _aANTI TANK GUNS | ||
650 | _aANTI TANK WEAPONS | ||
650 | _aARMOURED FIGHTING VEHICLES | ||
650 | _aARMOURED PERSONNEL CARRIERS | ||
650 | _aARMOURED VEHICLES | ||
650 | _aARTILLERY | ||
650 | _aCOMBAT VEHICLES | ||
650 | _aDAY VISION DEVICES | ||
650 | _aFIRE CONTROL SYSTEMS | ||
650 | _aGUNS | ||
650 | _aHOWITZERS | ||
650 | _aLASER RANGEFINDERS | ||
650 | _aMISSILES | ||
650 | _aNAVIGATION SYSTEMS | ||
650 | _aNIGHT VISION DEVICES | ||
650 | _aOPTICAL EQUIPMENT | ||
650 | _aROCKET LAUNCHERS | ||
650 | _aSELF PROPELLED GUNS | ||
650 | _aTANK ENGINES | ||
650 | _aTANK GUNS | ||
650 | _aTANK TRACKS | ||
650 | _aTANK TURRETS | ||
650 | _aTANKS | ||
650 | _aTRACKED VEHICLES | ||
945 |
_i0013912 _rY _sY |
||
999 |
_c2031 _d2031 |