000 | 01940cam a2200229 4500 | ||
---|---|---|---|
020 |
_a9780710629166 (hbk) : _c605.00 GBP |
||
100 | 1 | _aJACKSON Paul | |
245 |
_aJane's all the world's aircraft : _b2010-2011/ _cedited by Paul Jackson, Kenneth Munson, Lindsay Peacock, Compiler: Susan Bushell. |
||
260 |
_aCoulsdon, Surrey, UK : _bJane's Information Group Ltd., _c2010 |
||
300 |
_a40, 1034p : _bcol. ill. |
||
520 | _aCOVERAGE AND ARRANGEMENT: Well illustrated descriptions of all known powered aircraft currently in, or anticipating, production in all countries of the world - with the exception of ultralight recreational machines. Entries are arranged first by manufacturing country, then by company name. For each aircraft details include: Type - aircraft's function; Programme - record of key events in production history; Current versions; Customers - especially for military aircraft, a list of present total on order and produced is given; Costs - price per unit or programme price; Design features; Flying controls; Structure; Landing gear; Power plant; Accomodation; Systems; Avionics; Equipment; Armament; Dimensions - External and Internal; Areas; Weights and Loadings; Performance; Operational Noise Levels. Sections are also included on lighter than air craft; air-launched missiles; and aero engines. Indexes: air-launched missiles, aero engines, propellers, aircraft floats, aircraft names, and an index to aircraft appearing in the previous ten editions. Official flying records, registration prefixes, and a historical review to commemorate the 100th year of publication are given at the front of the book. | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aCIVIL AIRCRAFT | ||
650 | _aMILITARY AIRCRAFT | ||
650 | _aHELICOPTERS | ||
650 | _aAIRCRAFT ENGINES | ||
650 | _aBALLOONS | ||
650 | _aMILITARY HELICOPTERS | ||
700 | _aMUNSON Kenneth | ||
700 | _aPEACOCK Lindsay | ||
945 |
_i34556-1001 _rY _sY |
||
999 |
_c19689 _d19689 |