000 | 02275cam a2200361 4500 | ||
---|---|---|---|
020 |
_a9780710629081 (hbk) : _c540.00 GBP |
||
245 |
_aJane's infantry weapons 2010-2011 / _cedited by Richard D. Jones and Leland S. Ness.. |
||
260 |
_aCoulsdon, UK : _bJane's Information Group Ltd., _c2010 |
||
300 |
_a16, 957 p. : _bill. |
||
700 | _aJONES Richard D | ||
700 | _aNESS Leland S | ||
250 | _a36th ed. | ||
520 | _aCOVERAGE AND ARRANGEMENT:Divided into 5 main sections: Personal Weapons; Crew-Served Weapons; Ammunition; Sighting Equipment; Suppressors. Personal weapons comprise the following sub-sections: pistols; sub-machine guns; assault rifles; sniper and special-purpose rifles; anti-materiel rifles; tactical shotguns and light support weapons, such as grenade launchers. Crew-served weapons section includes: machine guns; automatic grenade launchers; cannon; anti-tank weapons; mortars; and mortar fire control. Ammunition section includes: cartridge identification tables; pistols, sub-machine guns and personal defence weapons; rifles and machine guns; special-purpose weapons; shotguns; cannon; projected grenades spin-stabilised; projected grenades fin-stabilised; fin-stabilised rifle grenades; mortars; and combat grenades-hand. Within each particular equipment type, entries are arranged by country of origin and then by date of production, with newest models first. Entries usually provide details of: development, outline history of the weapon, description including technical details, specification, current status and manufacturer. Also includes national inventories, lists of contractors and manufacturers, a manufacturers index and an alphabetical index by model and country of origin name. | ||
650 | _aAMMUNITION | ||
650 | _aANTI TANK WEAPONS | ||
650 | _aCANNON | ||
650 | _aFLAME THROWERS | ||
650 | _aFLARES | ||
650 | _aGRENADE LAUNCHERS | ||
650 | _aGRENADES | ||
650 | _aMACHINE GUNS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aMORTARS | ||
650 | _aNIGHT VISION DEVICES | ||
650 | _aPISTOLS | ||
650 | _aRIFLES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSMOKE MUNITIONS | ||
650 | _aSUBMACHINE GUNS | ||
650 | _aSUPPRESSORS | ||
650 | _aWEAPON SIGHTS | ||
945 |
_i34554-1001 _rN _sY |
||
999 |
_c19687 _d19687 |