000 | 02010cam a2200433 4500 | ||
---|---|---|---|
020 |
_a9780710629265 (hbk) : _c480.00 GBP |
||
100 | 1 | _aGETHING Mike J | |
245 | 0 |
_aJane's electro-optic systems 2010-2011 / _cMike J. Gething. |
|
250 | _a16th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd, _c2010 |
||
300 |
_a20, 788 p. : _bill. |
||
520 | 3 | _aArranged in three main sections: Naval, Land, and Airborne systems. These are further divided by category e.g. ship close-in weapons, ship countermeasure systems, ship-launched missiles, ship weapon control systems, submarine weapon control systems. In each section entries are alphabetical by product name. Each entry includes: product type, development, description, technical specifications, status (development, production, in-service) and contractor name. Executive overview, glossary, indexes of product names and numbers, contractors, manufacturers . The Key Technologies section covers directed energy weapons, infrared detectors and coolers, thermal imager modules, and video trackers for military applications. | |
650 | _aAIR DEFENCE SYSTEMS | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aAIR TO AIR MISSILES | ||
650 | _aANTI ARMOUR MISSILES | ||
650 | _aARMOURED FIGHTING VEHICLES | ||
650 | _aCOUNTERMEASURE SYSTEMS | ||
650 | _aELECTRONIC COUNTERMEASURES | ||
650 | _aELECTRONIC WARFARE | ||
650 | _aELECTROOPTICAL EQUIPMENT | ||
650 | _aIMAGE INTENSIFIERS | ||
650 | _aLAND DEFENCE SYSTEMS | ||
650 | _aMISSILES | ||
650 | _aNAVAL DEFENCE SYSTEMS | ||
650 | _aOBSERVATION SYSTEMS | ||
650 | _aOPTICAL EQUIPMENT | ||
650 | _aOPTICAL SIGHTS | ||
650 | _aOPTICAL WEAPONS | ||
650 | _aSHIP LAUNCHED WEAPONS | ||
650 | _aSUBMARINE PERISCOPES | ||
650 | _aSURFACE TO AIR MISSILES | ||
650 | _aSURVEILLANCE SYSTEMS | ||
650 | _aTHERMAL IMAGERS | ||
650 | _aVIDEO TRACKERS | ||
650 | _aWEAPON CONTROL SYSTEMS | ||
650 | _aWEAPON SYSTEMS | ||
945 |
_i34552-1001 _rN _sY |
||
999 |
_c19685 _d19685 |