000 | 00939cam a2200181 4500 | ||
---|---|---|---|
020 |
_a0750921714 (hbk.): _c39.95 US$ |
||
100 | 1 | _aDUNCAN Andrew | |
245 | 0 |
_aTrouble spots: _bthe world atlas of strategic information |
|
260 |
_aGloucestershire, UK: _bSutton Publishing, _c2000 |
||
300 | _a324p. | ||
520 | 3 | _aAn essential book for those interested in understanding the causes of conflict in the contemporary world. It provides clear concise explanation on the causes of conflict through text and graphics. Maps shown not only illustrate geographical features that influence military or humanitarian activity, but also the locations of the various factors contributing to the problem, such as population ethnicity or religious breakdown. | |
650 | _aLOW INTENSITY CONFLICT | ||
650 | _aBOUNDARIES | ||
650 | _aINTERNATIONAL RELATIONS | ||
650 | _aINTERNATIONAL SECURITY | ||
700 | _aOPATOWSKI Michel | ||
945 |
_i0013729 _rY _sY |
||
999 |
_c1896 _d1896 |