000 | 01906cam a2200409 4500 | ||
---|---|---|---|
022 | _a0954-3848 | ||
100 | 1 | _aHEWSON Robert | |
245 | _aJane's air-launched weapons. | ||
260 |
_aCoulsdon, UK : _bJane's Information Group Ltd., _c2010 |
||
300 | _a775p. | ||
500 | _a2 issues per year. | ||
520 | _aCOVERAGE AND ARRANGEMENT:Contains six main sections each about a particular type of weapon: Air-to-air missiles; Air-to-surface missiles; Bombs; Guns, Air-launched Rockets; and Underwater weapons. In each section entries are arranged first by country of manufacture then by name or number. Each entry includes photos where available and missile entries include scaled diagrams. The descriptions include: Type; Development; Description; Operational status; Specifications; and Contractors. Also includes: quick reference analysis tables by weapon category; a 'Worldwide In-Service Combat Aircraft' plus a table which indicates the air-launched weapons believed to be cleared for carriage by each combat aircraft and helicopter, listed in order of the countries of the particular aircraft manufacturer; and country by country weapons inventories. | ||
650 | _aAIR DROPPED DEPTH CHARGES | ||
650 | _aAIR DROPPED MINES | ||
650 | _aAIR DROPPED TORPEDOES | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aAIR TO AIR MISSILES | ||
650 | _aAIR TO SURFACE MISSILES | ||
650 | _aAIR TO UNDERWATER MISSILES | ||
650 | _aAIRCRAFT GUNS | ||
650 | _aAIRCRAFT ROCKETS | ||
650 | _aBOMBS | ||
650 | _aCRUISE MISSILES | ||
650 | _aDEPTH CHARGES | ||
650 | _aGUIDED MISSILES | ||
650 | _aGUN MOUNTS | ||
650 | _aGUNS | ||
650 | _aMILITARY AIRCRAFT | ||
650 | _aMINES | ||
650 | _aMISSILES | ||
650 | _aROCKET LAUNCHERS | ||
650 | _aTORPEDOES | ||
650 | _aUNDERWATER MINES | ||
650 | _aUNDERWATER WEAPONS | ||
250 | _aIssue 56 | ||
945 |
_i33455-1001 _rY _sY |
||
999 |
_c18755 _d18755 |