000 | 00390cam a2200157 4500 | ||
---|---|---|---|
020 | _c8.50 UK | ||
110 | 1 | _aGreat Britain. Directorate of Military Survey. | |
245 | 0 |
_aTactical Pilotage Chart 1: _b500,000 |
|
260 | _bUS DMA; UK DMS | ||
440 | _aTPC H9A | ||
520 | 3 | _aMapTPC SeriesSheet H-9A4th ed. | |
650 | _aCHINA | ||
650 | _aINDIA | ||
650 | _aNEPAL | ||
945 |
_i0013537 _rY _sY |
||
999 |
_c1699 _d1699 |