000 | 01155cam a2200349 4500 | ||
---|---|---|---|
020 |
_a0710623089 (hbk.): _c315.00 UK |
||
100 | 1 | _aGANDER Terry J (ed.) | |
245 | 0 |
_aJane's ammunition handbook: _b2001-2002 |
|
250 | _a10th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Inc., _c2001 |
||
300 | _a703p. | ||
520 | 3 | _aPictures and technical specifications for ammunition. Within each category entries are arranged by calibre from smallest to largest. Categories included | |
650 | _aAMMUNITION | ||
650 | _aANTI AIRCRAFT AMMUNITION | ||
650 | _aANTI SHIP AMMUNITION | ||
650 | _aANTI TANK AMMUNITION | ||
650 | _aARTILLERY AMMUNITION | ||
650 | _aARTILLERY FUZES | ||
650 | _aARTILLERY ROCKETS | ||
650 | _aFIN STABILIZED AMMUNITION | ||
650 | _aGRENADES | ||
650 | _aMODULAR PROPELLANT CHARGE SYSTEMS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aNAVAL GUN AMMUNITION | ||
650 | _aRIFLE GRENADES | ||
650 | _aROCKET FUZES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSPIN STABILIZED AMMUNITION | ||
650 | _aTANK GUN AMMUNITION | ||
700 | _aCUTSHAW Charles Q (ed.) | ||
945 |
_i0013504 _rY _sY |
||
999 |
_c1663 _d1663 |