000 | 00776cam a2200169 4500 | ||
---|---|---|---|
020 | _a0521558662 (pbk.) | ||
100 | 1 | _aKRAUSE Keith | |
245 | 0 |
_aArms and the state: _bpatterns of military production and trade |
|
260 |
_aCambridge: _bCambridge Univ. Press, _c1992 (1995 printing) |
||
300 | _a299p. | ||
440 | _aCambridge Studies in International Relations:22 | ||
520 | 3 | _aThe author distinguishes three tiers of arms producers, defined by factors such as defence production base, military research and development capabilities, and dependence upon arms exports. He draws examples from the United States, Europe and the former Soviet Union. | |
650 | _aARMS TRANSFERS | ||
650 | _aDEFENCE INDUSTRY | ||
650 | _aMILITARY INDUSTRIAL COMPLEX | ||
945 |
_i0001515 _rY _sY |
||
999 |
_c1535 _d1535 |