000 | 01023cam a2200193 4500 | ||
---|---|---|---|
020 | _a17482526 (pbk) | ||
100 | 1 | _aPEACOCK Lindsay | |
245 |
_aJane's world air forces : _bissue thirty / _cLindsay Peacock and Elanor Keymer. |
||
260 |
_aCoulsdon, UK: _bJane's Information Group, _c2009 |
||
300 | _a17, 646 p. | ||
520 | _aAlphabetical listing by country of all air forces. Each entry includes assessment of the air force, deployments, order of battle, operational art and tactical doctrine, training, procurement, and tables of fixed and rotary wing aircraft and missiles in service. Executive summary lists details of major procurement events during the previous six months. No longer included: inventories of other aircraft operators, photographs, maps of airbase locations, cross referenced indexes. | ||
650 | _aAIR FORCE BASES | ||
650 | _aAIR FORCES | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aDIRECTORIES | ||
650 | _aMILITARY AIRCRAFT | ||
700 | _aKEYMER Eleanor | ||
945 |
_i27916-4001 _rY _sY |
||
999 |
_c13430 _d13430 |