000 | 01986cam a2200493 4500 | ||
---|---|---|---|
020 | _a9780710628978 (hbk.) | ||
100 | 1 | _aMCBRIDE Mike | |
245 |
_aJane's police and homeland security equipment: _b2009-2010/ _cMike McBride |
||
260 |
_aCoulsdon, UK : _bJane's Information Group Ltd., _c2009 |
||
300 | _a13, 814p. | ||
520 | _aCOVERAGE AND ARRANGEMENT: Divided into 8 main sections: Biometrics; Operational equipment; Personal Protection; Riot and Crowd Control; Firearms and Weapons Control; Communications and Security Equipment; Access Control, Perimeter Protection and Structural Armour; Contractors. These sections are further divided into subsections covering various related products associated with that specific area of police and homeland security equipment. Equipment and systems are listed alphabetically under the country of origin, which is also entered alphabetically by contractor name. Photos included where available. | ||
650 | _aACCESS CONTROL | ||
650 | _aARMOURED PERSONNEL CARRIERS | ||
650 | _aARMOURED VEHICLES | ||
650 | _aBODY ARMOUR | ||
650 | _aDETECTORS | ||
650 | _aEXPLOSIVE ORDNANCE DISPOSAL EQUIPMENT | ||
650 | _aGUN SIGHTS | ||
650 | _aGUNS | ||
650 | _aHELMETS | ||
650 | _aNON LETHAL WEAPONS | ||
650 | _aPERIMETER PROTECTION | ||
650 | _aPISTOLS | ||
650 | _aPOLICE EQUIPMENT | ||
650 | _aPOLICE VEHICLES | ||
650 | _aPROTECTIVE CLOTHING | ||
650 | _aRAPID ENTRY DEVICES | ||
650 | _aRIFLES | ||
650 | _aRIOT CONTROL EQUIPMENT | ||
650 | _aSEARCH AND DETECTION EQUIPMENT | ||
650 | _aSECURE COMMUNICATIONS EQUIPMENT | ||
650 | _aSECURITY EQUIPMENT | ||
650 | _aSHOOTING TRAINING AIDS | ||
650 | _aSHOTGUNS | ||
650 | _aSMALL ARMS | ||
650 | _aSNIPING RIFLES | ||
650 | _aSTRUCTURAL ARMOUR | ||
650 | _aSUBMACHINE GUNS | ||
650 | _aSURVEILLANCE EQUIPMENT | ||
650 | _aWEAPON SIGHTS | ||
650 | _aWEAPONS | ||
250 | _a22nd ed. | ||
945 |
_i27620-1001 _rY _sY |
||
999 |
_c13124 _d13124 |