000 | 00388cam a2200145 4500 | ||
---|---|---|---|
020 | _a (pbk.) | ||
110 | 1 | _aGreat Britain. Directorate of Military Survey. | |
245 | 0 |
_aTactical Pilotage Chart 1: _b500,000 |
|
260 | _bUS DMA; UK DMS | ||
440 | _aTPC G-10B | ||
520 | 3 | _aMapTPC SeriesSheet G-10B6th Edition | |
650 | _aNORTH KOREA | ||
650 | _aSOUTH KOREA | ||
945 |
_i0012573 _rY _sY |
||
999 |
_c1063 _d1063 |