000 | 01249cam a2200193 4500 | ||
---|---|---|---|
100 | 1 | _aTALMADGE Caitlin | |
245 |
_aClosing time : _bassessing the Iranian threat to the Strait of Hormuz / _cCaitlin Talmadge |
||
260 | _c2008 | ||
520 | _aThis article considers whether and in what circumstances Iran might close or block the Strait of Hormuz. Located at the mouth of the Persian Gulf the Strait of Hormuz is one of the world's great maritime chokepoints through which 90% of all gulf oil exports is carried by tankers. Analysis of open source data suggests Iran has the capacity to close or at least seriously disrupt the Strait. U.S. efforts to reopen the seaway would likely escalate quickly into large scale military operations with costly and complex consequences. Concludes by suggesting some changes in U.S. force structure and defence policy in the region. | ||
650 | _aPERSIAN GULF | ||
650 | _aSTRAITS OF HORMUZ | ||
650 | _aCHOKEPOINTS | ||
650 | _aOIL EXPORTS | ||
650 | _aSEA LINES OF COMMUNICATION | ||
773 |
_aInternational Security : _gVol 33 No 1, Summer 2008, pp.82-117 (68) |
||
598 | _aKOREA | ||
856 |
_ufile://Lib-svr/SubjectFiles/Korea/F739.pdf _zClick here to view the full text |
||
945 |
_i24669-1001 _rN _sY |
||
999 |
_c10401 _d10401 |