Armada International (2)
Material type: Continuing resourcePublication details: Armada InternationalISSN:- 0252-9793
This record has many physical items (130). View all the physical items.
English
1 V.47 NO.4 AUG/SEP 2023; V.47 NO.3 JUN/JUL 2023; V.47 NO.2 APR/MAY 2023; V.47 NO.1 FEB/MAR 2023;
This is a serial
There are 1 subscription(s) associated with this title.
At library: Mindef Library & Info Centre
Location: Journals
Subscription from: 01/01/2023 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 47, No. 5 Mon. Oct/Nov 2023 | 01/09/2023 | 05/03/2024 | Arrived | ||
Vol. 47, No. 4 Mon. Aug/Sept 2023 | 01/07/2023 | 05/03/2024 | Arrived | ||
Vol. 47, No. 3 Mon. Jun/Jul 2023 | 01/05/2023 | 05/03/2024 | Arrived | ||
Vol. 47, No. 2 Mon. Apr/May 2023 | 01/03/2023 | 05/03/2024 | Arrived | ||
Vol. 47, No. 1 Mon. Feb/Mar 2023 | 01/01/2023 | 05/03/2024 | Arrived |
There are no comments on this title.