Australian Journal of International Affairs
Material type: Continuing resourcePublication details: Taylor & Francis GroupISSN:- 1035-7718
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2024 AUG 2024 (Browse shelf(Opens below)) | 1 | Not for loan | 310001081394848 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2024 JUN 2024 (Browse shelf(Opens below)) | 1 | Not for loan | 310001081394800 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2024 APR 2024 (Browse shelf(Opens below)) | 1 | Not for loan | 31000108394746 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2021 FEB 2021 (Browse shelf(Opens below)) | 1 | Not for loan | 31000108394687 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2024 FEB 2024 (Browse shelf(Opens below)) | 1 | Not for loan | 31000108394667 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL DEC 2023 DEC 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 31000108394542 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2023 OCT 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 31000108394550 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2023 JUN 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-31001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2023 AUG 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-32001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2023 FEB 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-29001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2023 APR 2023 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-30001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL DEC 2022 DEC 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-28001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2022 OCT 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-26001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2022 FEB 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-27001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2022 AUG 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-25001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2022 JUN 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-24001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2022 APR 2022 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-23001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2021 OCT 2021 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-21001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2021 AUG 2021 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-20001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2021 JUN 2021 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-19001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2021 APR 2021 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-18001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL DEC 2020 DEC 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-17001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2020 OCT 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-16001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2020 AUG 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-15001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2020 JUN 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-14001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2020 APR 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-13001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2020 FEB 2020 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-12001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2019 AUG 2019 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-11001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2019 OCT 2019 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-9001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2019 JUN 2019 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-8001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2019 APR 2019 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-7001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2019 FEB 2019 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-6001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL OCT 2018 OCT 2018 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-5001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL AUG 2018 AUG 2018 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-4001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL JUN 2018 JUN 2018 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-3001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2018 APR 2018 (Browse shelf(Opens below)) | 1 | Not for loan | 60877-2001 | ||
Journal | Mindef Library & Info Centre Journals | XX(60877.1) (Browse shelf(Opens below)) | 1 | Not for loan | 60877-1001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL APR 2023 APR 2023 (Browse shelf(Opens below)) | 2 | Not for loan | 60877-30002 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL DEC 2019 DEC 2019 (Browse shelf(Opens below)) | 2 | Not for loan | 60877-10001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2019 FEB 2019 (Browse shelf(Opens below)) | 2 | Not for loan | 60877-6002 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL DEC 2021 DEC 2021 (Browse shelf(Opens below)) | 3 | Not for loan | 60877-22001 | ||
Journal | Mindef Library & Info Centre Journals | JOURNAL FEB 2019 FEB 2019 (Browse shelf(Opens below)) | 3 | Not for loan | 60877-6003 |
Browsing Mindef Library & Info Centre shelves, Shelving location: Journals Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JOURNAL AUG 2021 AUG 2021 Australian Journal of International Affairs | JOURNAL AUG 2022 AUG 2022 Australian Journal of International Affairs | JOURNAL AUG 2023 AUG 2023 Australian Journal of International Affairs | JOURNAL AUG 2024 AUG 2024 Australian Journal of International Affairs | JOURNAL AUG 21, 2013 Jane's Defence Weekly (122) | JOURNAL AUG 22, 2018 Jane's Defence Weekly (122) | JOURNAL AUG 23, 2017 Jane's Defence Weekly (122) |
1 AUG 2023 AUG 2023; JUN 2023 JUN 2023; APR 2023 APR 2023; FEB 2023 FEB 2023;
This is a serial
There are 1 subscription(s) associated with this title.
At library: Mindef Library & Info Centre
Location: Journals
Subscription from: 01/01/2023 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 77, No. 6 Mon. DEC 2023 | 01/11/2023 | 28/02/2024 | Arrived | ||
Vol. 77, No. 5 Mon. OCT 2023 | 01/09/2023 | 04/03/2024 | Arrived | ||
Vol. 77, No. 4 Mon. AUG 2023 | 01/07/2023 | 28/02/2024 | Arrived | ||
Vol. 77, No. 3 Mon. JUNE 2023 | 01/05/2023 | 28/02/2024 | Arrived | ||
Vol. 77, No. 2 Mon. APR 2023 | 01/03/2023 | 28/02/2024 | Arrived | ||
Vol. 77, No. 1 Mon. FEB 2023 | 01/01/2023 | 28/02/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.